

| Technical Data | MMA-400D | |
| Rated Input Voltage | 220V±15% | 440V±15% |
| Phase/Frequency | 3Ph/50~60Hz | 3Ph/50~60Hz |
| Rated Input Power | 18.2KVA | |
| Rated Duty Cycle | 60% | |
| Output Amperage Range | 20~400A | 20~400A |
| Output Voltage Range | 20.8~36V | 20.8~36V |
| Output No-load Voltage | ||
| Efficiency | 85% | |
| Power Factor | 0.93 | |
| Protection Grade | IP 23 | |
| Insulation Class | F | |
| Net Weight | 30KG | |
| Dimensions | 59*27*57CM | |


Fiona
Sales