

| Technical Data | MIG-500D | ||||||
| Function | MIG | MMA | MIG | MMA | MIG | MMA | |
| Rated Input Voltage | 220V±15% | 380V±15% | 440V±15% | ||||
| Phase/Frequency | 3Ph/50~60Hz | 3Ph/50~60Hz | 3Ph/50~60Hz | ||||
| Rated Input Power | 17.6KVA | 12KVA | 24.7KVA | 18.2KVA | 24.7KVA | 18.2KVA | |
| Rated Duty Cycle | 60% | 60% | 60% | ||||
| Output Amperage Range | 100~400A | 20~300A | 100~500A | 20~400A | 100~500A | 20~400A | |
| Output Voltage Range | 19~34V | 20.8~32V | 19~39V | 20.8~36V | 19~39V | 20.8~36V | |
| Arc Ending Current Range | 100~500A | N/A | 100~500A | N/A | 100~500A | N/A | |
| Arc Ending Voltage Range | 19~39V | N/A | 19~39V | N/A | 19~39V | N/A | |
| Wire Diameter | Core Wire | 1.0/1.2/1.6 | |||||
| Flux Wire | 1.2/1.6 | ||||||
| Efficiency | 85% | ||||||
| Power Factor | 0.93 | ||||||
| Protection Grade | IP 23 | ||||||
| Insulation Class | F | ||||||
| Net Weight | 45KG | ||||||
| Dimensions | 55*34*58CM | ||||||


Fiona
Sales