

Features:
1. Adapts to qualified IGBT discrete and advanced inverter technology to achieve highly 18 KHz frequency
2. Stable welding arc ensures minimal spatter,deep welding penetration and a great welding seam
3. Able to cut ball after welding; high successful rate of arc-starting
4. A new air exhausting duct design to increase the effective of heatsink, makes it more reliable
5.widely used in thin plate welding field such as automobile, motorcycle accessories, steel-wood furniture etc
| Technical Data | MIG-500 | ||
| Function | MIG | MMA | |
| Rated Input Voltage | 380~415±15% | ||
| Phase/Frequency | 3Ph/50~60Hz | ||
| Rated Input Power | 24.7KVA | 15KVA | |
| Rated Duty Cycle | 60% | ||
| Output Amperage Range | 100~500A | 20~350A | |
| Output Voltage Range | 19~39V | 20~34V | |
| Arc Ending Current Range | 100~500A | N/A | |
| Arc Ending Voltage Range | 19~39V | N/A | |
| Wire Diameter | Core Wire | 1.0/1.2/1.6 | |
| Flux Wire | 1.2/1.6 | ||
| Efficiency | 85% | ||
| Power Factor | 0.93 | ||
| Protection Grade | IP 23 | ||
| Insulation Class | F | ||
| Net Weight | 45KG | ||
| Dimensions | 55*34*58CM | ||


Fiona
Sales