

ONE PCB BOARD MIG MAG MACHINE
| Technical Data | MIG-200L | ||
| Function | MIG | MMA | |
| Rated Input Voltage | 220~240±15% | ||
| Phase/Frequency | 1Ph/50~60Hz | ||
| Rated Input Power | 6.4KVA | 6.5KVA | |
| Rated Duty Cycle | 30% | 30% | |
| Output Amperage Range | 40~180A | 40~160A | |
| Output Voltage Range | 16~23V | 20.8~26.4V | |
| Wire Diameter | Core Wire | 0.8/1.0 | |
| Wire Diameter | Flux Wire | 1 | |
| Efficiency | 85% | ||
| Power Factor | 0.76 | ||
| Protection Grade | IP 23 | ||
| Insulation Class | F | ||
| Net Weight | 8.8KG | ||
| Dimensions | 39*17*28CM | ||


Fiona
Sales