

| Technical Data | MIG-250T | ||
| Function | MIG | MMA | |
| Rated Input Voltage | 380V~415V±15% | ||
| Phase/Frequency | 3Ph/50~60Hz | ||
| Rated Input Power | 10.3KVA | 7KVA | |
| Rated Duty Cycle | 60% | 30% | |
| Output Amperage Range | 40~250A | 40~170A | |
| Output Voltage Range | 16~26.5V | 21.6~28V | |
| Wire Diameter | Core Wire | 0.8/1.0 | |
| Wire Diameter | Flux Wire | 1 | |
| Efficiency | 85% | ||
| Power Factor | 0.93 | ||
| Protection Grade | IP 23 | ||
| Insulation Class | F | ||
| Net Weight | 30KG | ||
| Dimensions | 54*27*42CM | ||


Fiona
Sales