

| Technical Data | MIG-350 | ||
| Function | MIG | MMA | |
| Rated Input Voltage | 380~415±15% | ||
| Phase/Frequency | 3Ph/50~60Hz | ||
| Rated Input Power | 14KVA | 10KVA | |
| Rated Duty Cycle | 60% | ||
| Output Amperage Range | 60~350A | 20~280A | |
| Output Voltage Range | 17~31.5V | 20~31V | |
| Arc Ending Current Range | 60~350A | N/A | |
| Arc Ending Voltage Range | 17~31.5V | N/A | |
| Wire Diameter | Core Wire | 0.8/1.0/1.2 | |
| Wire Diameter | Flux Wire | 1.0/1.2 | |
| Efficiency | 85% | ||
| Power Factor | 0.93 | ||
| Protection Grade | IP 23 | ||
| Insulation Class | F | ||
| Net Weight | 35KG | ||
| Dimensions | 60*30*52CM | ||


Fiona
Sales